October 5-7, 2026, TU Berlin
| ************* Day 1 – October 5, 2026 ************* | |||
| 09:45 | pre-register workshop participants | ||
| 10:00 | PhD workshop | ||
| 13:30 | Registration & Buffet Lunch | ||
| 14:15 | Opening | Erik Wassner, Oliver Löschke | |
| 14:25 | Key Note Lectures: Advanced DMA of Hydrogels Polymer Recoil to a State in Which it has Never Been | Natalie Germann Jeff Giacomin | University of Stuttgart Queen’s University Ontario |
| 15:25 | Coffee break & Poster session | ||
| 15:55 | Symposium Processing, Manufacturing and Structured Materials | ||
| 15:55 | The Role of Rheological Properties of Ultrahigh Molecular Weight Polyethylene in Powder-Based Additive Manufacturing | Christopher Krüsener | TU Dortmund |
| 16:15 | Influence of Processing Parameters on the Properties of Polyoxymethylene Parts Prepared by Fused Layer Modelling | Bill Febrian Winoto | TU Dortmund |
| 16:35 | Mapping Process-Rheology-Structure Relationships in Pressure Foaming of Concentrated Biopolymer Dispersions | Simon Müller | ETH Zürich |
| 16:55 | Multi-scale Characterization of Oleogelation: Chemical, Mechanical, and Dielectric Insights to Crystallization and Gel Formation | Dominik Oppen | Anton Paar Germany GmbH |
| 17:15 | End of scientific program | ||
| 19:00 | Anniversary Dinner | ||
| 75th Anniversary DRG | Henning Winter | University of Massachusetts Amherst | |
************* Day 2 – October 6, 2026 ************* | |||
| 08:30 | Welcome Coffee | ||
| 09:00 | Symposium Polymer Rheology and Constitutive Modeling | ||
| 09:00 | Rheology of Comb Polybutadienes and Polyethylenes | Thea Weingartz | TU Clausthal |
| 09:20 | Measuring and Modelling Viscoelastic Behavior of a Disulfide-Based Epoxy Vitrimer Resin | Michael Müller-Pabel | TU Dresden |
| 09:40 | Reactive Recycling of Polyethylene: Effect on Shear and Extensional Properties of HDPE Blended with R305 | Alexsandar Arumugam | TU Clausthal |
| 10:00 | Toward Constitutive Modeling of Dense Suspensions Across Viscous and Inertial Regimes; Oscillation Dynamics of Viscoelastic Drops | Franco Tapia | TU Dresden |
| 10:20 | Coffee break & Poster session | ||
| 11:00 | Symposium Extensional Rheology and Flow Characterization | ||
| 11.00 | A Two-Dimensional Counter-Rotating Drum Fixture (2D-UXF) for Extensional Rheology at Very-High Hencky Strains | José Alberto Rodriguez Agudo | Anton Paar Germany GmbH |
| 11:20 | Quantitative Assessment of Elongational Rheology of Star and Linear Polystyrenes with the Same Span Molecular Weight | Manfred Wagner | TU Berlin |
| 11:40 | Operating Limits of the Filament Extension Atomizer | Moritz Neukötter | Paderborn University |
| 12:00 | Dimensionless Assessment of Melt Spinnability Based on Coupled Rheology and Structure Formation Analysis | Tim Hiller + Ana Ivelj | Deutsche Institute für Textil- und Faserforschung Denkendorf |
| 12:20 | Oscillation Dynamics of Viscoelastic Drops | Peyman Rostami | Leibniz-Institut für Polymerforschung Dresden e.V. |
| 12:40 | Numerical Analysis of Shear and Elongational Flow in Mixing Elements for Single-Screw Extrusion of Viscoelastic Polymers | Tanja Matzerath | University of Stuttgart |
| 13:00 | Buffet Lunch | ||
| 14:00 | Symposium Biopolymers, Soft Matter and Biological Materials | ||
| 14:00 | From Adsorption to Network Formation: Can Plant Proteins Stabilize the Oil-Water Interface? | Lin Li-Hsuan | ETH Zürich |
| 14:20 | Concentration-Driven Dynamics of Single-Stranded DNA Solutions as Polyelectrolytes Under Steady Shear Flow | José Alejandro Ramírez Parada | Anton Paar Germany GmbH |
| 14:40 | How Shear Reshapes Concentration Regimes of Polyelectrolytes | Ammar El Menayyir | Friedrich-Alexander-Universität Erlangen |
| 15:00 | Rheological Characterization of Mechanobiological Scaffolds Using Optical Contour Stress Analysis Under Geometric Uncertainty | Milap Mehta | Friedrich-Alexander-Universität Erlangen |
| 15:20 | Revisiting Darwin’s Finch: Animals as Material Engineers and Rheologists | Peter Fischer | ETH Zürich |
| 15:40 | Coffee break & Group Photo | ||
| 16:30 | Rheology Prize Ceremony | Erik Wassner | |
| 17:15 | lab tour | ||
| 18:30 | Get together | ||
************* Day 3 – October 7, 2026 ************* | |||
| 08:30 | Welcome Coffee | ||
| 09:00 | Symposium Biofluids and Microfluidics | ||
| 09:00 | Assessing Blood Viscoelasticity in Cross-Slot Microchannels; | Josephine Van Hulle | Universität des Saarlandes |
| 09:20 | Red Blood Cells Deformability Affects Entry Vortices in Constriction-Expansion Flows | Yazdan Rashidi | Universität des Saarlandes |
| 09:40 | Poster Price Ceremony | Natalie Germann | |
| 10:00 | Coffee break | ||
| 10:30 | Symposium Rheological Methods and Fundamental Concepts | ||
| 10:30 | Quest for a New Reference Material for Use in Oscillatory Rheology | Maik Nowak | BASF SE |
| 10:50 | Broadband Chirp-Based Rheology for Efficient Viscoelastic Characterization | Pierre Nacke | Anton Paar Germany GmbH |
| 11:10 | Accessing Frequency-Independent Gel Points in Curing Materials via Chirp-Based Rheology | Lukas Schwab | Waters GmbH |
| 11:30 | Experimental Determination of the Complex Poisson’s Ratio in Viscoelastic Materials | Dominik Fauser | University of Stuttgart |
| 11:50 | Fractional-Order Viscoelasticity Beyond the Spring-Dashpot: A Thermodynamic Analysis | Nihal Pushkar | lowa State University |
| 12:10 | Buffet Lunch | ||
| 13:00 | Farewell |
